
3 - 5 May 2010
Hilton Hotel Adelaide, SA
Programme Wednesday 6 May 2009
|
|
| 08:15 | Arrival tea, coffee and registration |
| Session One | |
| 09.00 | Dr Tim Baker, Introduction (15) |
| 09.15 | Dr Ted Tyne, “The achievements of the PACE initiative and the way ahead” (20) |
| 09.35 | Miles Davies, “PACE: PIRSA drilling collaboration with industry” (15) |
| 09.50 | Prof. David Giles, University of Adelaide, “Centre for mineral exploration under cover” (15) |
| 10.05 | Michael Ross, “No.1 in Australia, No. 3 in the World for data delivery - SARIG” (15) |
| 10.20 |
Questions (10) |
| 10.30 | Morning tea (30) |
Session Two |
|
| 11.00 | Keynote Speaker: Dr Gary Delaney, Northern Geological Survey Saskatchewan, “Uranium in Saskatchewan, Canada: Geological context and status of mining and exploration” (20) |
| 11.20 | Dr Tim Baker, “Iron oxide-copper-gold-uranium deposits – the exploration and research challenges (20) |
| 11.40 | Dr Martin Hand, “Tectonic links between the Gawler Craton and Curnamona Province: Implications for reconstructions of Columbia” (20) |
| 12.00 | Wayne Cowley, “State geological map datasets and products – updated data and new projects” (15) |
| 12.15 | Stuart Robertson, “Resource mapping: Part of the mineral resources and development balancing act” (15) |
| 12:30 | Question (5) |
| 12.40 | Lunch sponsored by RSV Australia (50) |
| Session Three | |
| 13.30 | Dr Narelle Neumann, Geoscience Australia “Geoscience Australia's onshore energy security program in South Australia: Current results and future directions” (20) |
| 13.50 | Adrian Fabris, “Is CHIM a potential exploration method in SA?” (15) |
| 14.05 | Tania Dhu, “Current geophysical directions” (15) |
| 14.20 | Lazlo Katona, “GIS mapping, 3D models and IOCG mineral potential modelling” (15) |
| 14.35 |
Questions (10) |
| 14.45 | Afternoon tea (30) |
Session Four |
|
| 15.15 | Dr Geoff Fraser, Geoscience Australia, “Mesoarchean basement in the Gawler Craton: Discovery of South Australia’s oldest crust” (20) |
| 15.35 | Dr Anthony Reid, “New models for base metal mineralisation in the Gawler Craton and the Adelaide Geosyncline” (15) |
| 15.50 | Rian Dutch, “Unearthing the northern Gawler Craton” (15) |
| 16.05 | Dr Alan Mauger, “Gawler Craton – regional alteration mapping using semi-quantitative, downhole, spectral mineralogy” (15) |
| 16.20 | Questions (10) |
| 16.30 | Close: Paul Heithersay (5) |
| 16.35 | Closing Drinks |
| 19.00 | SACOME's annual resources industry gala dinner |
| * Preliminary programme is subject to change |
Host Sponsor![]() |